News
About us
Contact
Downloads
Links
Shop



Für deutsche Version hier klicken
» Components » Light-weight tubing

.: High strength super light-weight tubing

Finsterwalder is famous for a large selection of high strength super light-weight tubing from special aluminium alloys unavailable elsewhere. The tubing is also used for sport aviation purposes. We should like to draw attention to the fact, that each individual tube should be specially tested when used in safety critical situations.
In Finsterwalder gliders you will exclusively find tested tubings made from alloy 7075 (Perunal)!
» Info Alu-alloys...
Sail batten-/blindman's stick tubes alloy 7075 T6:
Article mi* €(/m)
A10 Saw cut, per cut - 0,30
R12/0,45 12 x 0,45, unanodised, 46 g/m, Perunal F = 60, L = 4,8 m 273 5,25
R12/0,45E 12 x 0,45, anodised, 46 g/m, Perunal F = 60, L = 2,4 m 273 7,30
R13 13,3 x 0,6, unanodised, 67 g/m, Perunal F = 60, L = 4,8 m 484 6,00
R13E 13,3 x 0,6, anodised, 67 g/m, Perunal F = 60, L = 2,4 m 484 7,05
R17 17,3 x 0,6, unanodised, 87 g/m, Avional F = 38, L = 6 m 1099 9,20
R17E 17,3 x 0,6, anodised, 87 g/m, Avional F = 38, L = 6 m 1099 10,25
Prices for larger quantities see manufacturer price list!
Tubes:
Article mi* €(/m)
A10 Saw cut, per cut - 0,30
R22E 21,9 x 0,9, 150 g/m, AlZn4,5Mn F = 38, L = 5 m 2660 7,70
R22/0,4EP 22 x 0,45, anodised, 85 g/m, Perunal F = 60, L = 4,75 m 1770 15,50
R25/2E 25 x 2,0, anodised, 405 g/m, Avional F = 38, L = 6,58 m 9445 17,50
R28 28,5 x 1,7, unanodised, 400 g/m, Avional F = 38, L = 6,58 m 12902 19,30
R28E 28,5 x 1,7, anodised, 400 g/m, Avional F = 38, L = 6,58 m 12902 21,10
R28P 28,5 x 1,7, poliert, 400 g/m, Avional F = 38, L = 1,65 m 12902 16,60
R32/0,9 32,4 x 0,9, unanodised, 234 g/m, Avional F = 38, L = 6 m 11056 10,00
R32/0,9E 32,4 x 0,9, anodised, 234 g/m, Avional F = 38, L = 6 m 11056 11,80
R32/0,9PE 32,4 x 0,9, polished-anodised, 234 g/m, Avional F = 38, L = 2 m 11056 14,00
R44E 43,8 x 0,9, anodised, 340 g/m, Perunal F = 60, L = 1-3,8 m 27917 34,00
R45 45,6 x 0,85, unanodised, 330 g/m, Perunal F = 60, L = 6 m 29923 35,00
R45E 45,6 x 0,85, anodised, 330 g/m, Perunal F = 60, L = 6 m 29923 37,00
R45PE 45,6 x 0,8, polished-anodised, 330 g/m, Perunal F = 60, L = 2 m 29923 41,00
R47 47,3 x 0,8, unanodised, 330 g/m, Perunal F = 60, L = 5,75 m 31596 36,00
R47PE 47,3 x 0,8, polished-anodised, 330 g/m, Perunal F = 60, L = 2 m 31596 42,00
R47/0,65 47,3 x 0,65, unanodised, 265 g/m, Perunal F = 60, L = 1,91 m 25752 19,90
R52 52 x 0,9, unanodised, 390 g/m, Perunal F = 60, L = 5,8 m 47173 39,50
R52PE 52 x 0,9, polished-anodised, 390 g/m, Perunal F = 60, L = 1,92 m 47173 45,50
R54 54 x 0,9, unanodised, 420 g/m, Perunal F = 60, L = 5,9 m 52931 41,50
R54PE 54 x 0,9, polished-anodised, 420 g/m, Perunal F = 60, L = 1,92/2,05 m 52931 47,50
R60 60 x 0,9, unanodised, 470 g/m, Perunal F = 60, L = 6,01 m 72974 47,50
R60PE 60 x 0,9, polished-anodised, 470 g/m, Perunal F = 60, L = ca. 2 m 72974 54,00
R62 62 x 0,9, unanodised, 485 g/m, Perunal F = 60, L = 6,01 m 80634 49,50
R62PE 62 x 0,9, polished-anodised, 485 g/m, Perunal F = 60, L = 2 m 80634 56,00
Prices for larger quantities see manufacturer price list!
Abreviations:
L = Length of uncut tube (minimum order)
54 x 0,9 = Outer-Ø 54 mm, wall thickness 0,9 mm
F = Tensile and compression strength per mm² (is also the measurement for bending)
mi* = Moment of inertia: Information about the rigidity and compression stability of the tube. Is for all practical purposes independant of the alloy type and tensile strength.
Please note,

that the tubes are usually available only in the length stated below. Other lengths are sometimes available, however the delivery times are usually very long.

Tubes over 2 m length sometimes cause high packing and shippping costs. If desired we will cut the tubing for you at the nominal cost of € 0,30 per cut. We must also charge for unusable off cuts. The minimum order is 1 tube. We have no off cuts resulting from our glider production.

For purchase over € 500,-- in value per tube measurement, we are able to offer discount. Please call us and ask for a quote.

When picking up orders, please give us one day's notice.
Tubing accessories: KS... KK... KSLS12 KSLE12 KSLE06 Se22 KSLE16 KSLS16
Article
KK18-25 Tube end caps for inner-Ø 18, 20, 25 mm 0,60
KK36-58 Tube end caps for inner-Ø 36, 38, 44, 48, 50, 58 mm 1,45
KS... Saddle parts Ø x suitable tube-Ø
26 x 32-38, 32 x 38-45, 38 x 45-62, 45 x 50-60 mm
1,30
Ha72/1 Joint plate 3 mm Avional, length 88 mm, rounded edges and shone 5,50
KSLS/KSLE Tips/ends for sail battens, inner-Ø 11, 12, 16 mm 1,30
SE22 Adapter for batten inner-Ø 11 mm, to fibre glass bar 6 mm 0,80
KA36-50 Tube stiffing discs Ø 38, 42, 50 mm 1,45
KD... Detent button insert for inner Ø 44 or 50 mm 1,45
Be59 Detent button with stainless-steel spring 1,45
Ha08 Tube adapter joint for tube inner Ø 50 or 60 mm 8,20
Prices for larger quantities see manufacturer price list!
Disclaimer